Enter your keyword

Course Schedules

2023 Academic Year

2023 Academic YearClass DatesHoliday Dates
Term 1 16 January ‐ 24 February 25 February ‐ 12 March
Semester 1 Term 2 13 March ‐ 21 April 22 April ‐ 14 May
Term 3 15 May ‐ 16 June 17 June ‐ 9 July
Term 4 10 July ‐ 18 August 19 August ‐ 3 September
Semester 2 Term 5 4 September ‐ 13 October 14 October ‐ 29 November
Term 6 30 October ‐ 8 December 9 December ‐ 14 January

2024 Academic Year

2024 Academic YearClass DatesHoliday Dates
Term 1 15 January ‐ 23 February 24 February ‐ 10 March
Semester 1 Term 2 11 March ‐ 19 April 20 April ‐ 12 May
Term 3 13 May ‐ 14 June 15 June ‐ 7 July
Term 4 8 July ‐ 16 August 17 August ‐ 1 September
Semester 2 Term 5 2 September ‐11 October 12 October ‐ 27 October
Term 6 28 October ‐ 6 December 7 December ‐ 12 January
Enquire now
close slider